"MShift 4.127       : **  V4.127 MegaShift by B&G  **"
"Capture Date: Wed Aug 28 19:55:41 CEST 2013"
Time	Seconds	Mode	Speed	RPM	kms	load	mpg	in1adc	in2adc	in3adc	swD	soln	Out1	Out2	Out3	Out4	Out5	Out6	UP	DWN	fUP	fDWN	shftBut	cGear	tGear	mGear	TCC	TCChyst	Brake	OS	IS	slip	ºC	line	auxCH	Error	PC%	Sp0%	Sp1%	Sp2%	sLoad	dbug	burn	4WD	sp0y	sp0x	tps
sec	sec	 	kph	rpm	km	kpa	mpg	volts	volts	volts		 											volts	 	 	 	 	sec			rpm	pct	ºC	bar	V	 	pct	%	%	%	kpa	 			'	'	
107.233	155	1	68.2	0	3.793	0.0	0.00	4.860	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1829	0	0	82.2	1.1	4.115	67	100	0	0	0	0.9	45	0	1	0.0	42.4	0
107.308	155	1	68.2	0	3.798	0.0	0.00	4.865	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1829	0	0	82.2	0.9	4.115	67	71	0	0	0	0.9	47	0	1	0.0	42.4	0
107.382	155	1	68.2	0	3.798	0.0	0.00	4.860	0.708	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1829	0	0	82.2	0.9	4.116	67	71	0	0	0	0.9	47	0	1	0.0	42.4	0
107.457	155	1	68.2	0	3.798	0.0	0.00	4.865	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1829	0	0	82.2	1.1	4.116	67	71	0	0	0	0.9	47	0	1	0.0	42.4	0
107.570	155	1	68.2	0	3.803	0.0	0.00	4.865	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.7	0	1829	0	0	82.2	0.9	4.116	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
107.647	155	1	68.2	0	3.804	0.0	0.00	4.860	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.6	0	1829	0	0	82.2	1.0	4.115	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
107.732	155	1	68.2	0	3.806	0.0	0.00	4.870	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.5	0	1829	0	0	82.2	1.1	4.116	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
107.829	155	1	68.2	0	3.808	0.0	0.00	4.860	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.4	0	1829	0	0	82.2	0.9	4.118	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
107.904	155	1	68.2	0	3.809	0.0	0.00	4.870	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.4	0	1829	0	0	82.2	1.0	4.117	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
107.981	155	1	68.2	0	3.811	0.0	0.00	4.870	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.3	0	1829	0	0	82.2	1.1	4.118	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
108.057	155	1	68.2	0	3.812	0.0	0.00	4.860	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.2	0	1829	0	0	82.2	0.9	4.118	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
108.133	156	1	56.6	0	3.814	0.0	0.00	4.856	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.2	0	1518	0	0	82.2	1.0	4.117	67	100	0	0	0	0.9	55	0	1	0.0	35.2	0
108.209	156	1	15.4	0	3.814	0.0	0.00	4.860	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.2	0	414	0	0	82.2	0.9	4.118	67	100	0	0	0	0.9	100	0	1	0.0	9.6	0
108.284	156	1	8.4	0	3.814	0.0	0.00	4.856	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	1	4	0	3.0	0	224	0	0	82.2	1.0	4.113	91	71	0	0	0	0.9	100	0	1	0.0	8.0	0
108.358	156	1	29.6	0	3.814	0.0	0.00	4.865	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.9	0	794	0	0	82.2	1.0	4.113	91	71	0	0	0	0.9	100	0	1	0.0	8.0	0
108.432	156	1	57.9	0	3.814	0.0	0.00	4.860	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.8	0	1553	0	0	82.2	0.9	4.113	91	71	0	0	0	0.9	100	0	1	0.0	8.0	0
108.508	156	1	65.7	0	3.821	0.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	3.0	0	1760	0	0	82.2	1.0	4.112	67	100	0	0	0	0.9	47	0	1	0.0	40.8	0
108.583	156	1	67.6	0	3.821	0.0	0.00	4.860	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.9	0	1811	0	0	82.2	1.1	4.112	67	100	0	0	0	0.9	47	0	1	0.0	40.8	0
108.679	156	1	68.9	0	3.821	0.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.8	0	1846	0	0	82.2	0.8	4.112	67	100	0	0	0	0.9	47	0	1	0.0	40.8	0
108.752	156	1	68.9	0	3.825	0.0	0.00	4.865	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1846	0	0	82.2	1.0	4.113	67	100	0	0	0	0.9	49	0	1	0.0	42.8	0
108.855	156	1	68.9	0	3.825	0.0	0.00	4.860	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	2.9	0	1846	0	0	82.2	1.2	4.114	67	100	0	0	0	0.9	49	0	1	0.0	42.8	0
108.932	156	1	68.9	0	3.830	0.0	0.00	4.860	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1846	0	0	82.2	0.9	4.114	67	71	4	0	0	0.9	49	0	1	0.0	42.8	0
109.008	156	1	68.9	0	3.830	0.0	0.00	4.860	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1846	0	0	82.2	1.0	4.114	67	71	4	0	0	0.9	49	0	1	0.0	42.8	0
109.085	156	1	68.9	0	3.830	0.0	0.00	4.865	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1846	0	0	82.2	1.1	4.116	67	71	4	0	0	0.9	49	0	1	0.0	42.8	0
109.165	157	1	39.3	0	3.830	0.0	0.00	4.865	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1052	0	0	82.2	1.1	4.116	67	71	4	0	0	0.9	49	0	1	0.0	42.8	0
109.239	157	1	10.9	0	3.833	0.0	0.00	4.860	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	1	4	0	3.0	0	293	0	0	82.2	1.0	4.117	67	71	0	0	0	0.9	0	0	1	0.0	8.0	0
109.313	157	1	10.3	0	3.833	0.0	0.00	4.860	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	3.0	0	276	0	0	82.2	1.0	4.116	67	71	0	0	0	0.9	0	0	1	0.0	8.0	0
109.389	157	1	36.0	0	3.833	0.0	0.00	4.860	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.9	0	966	0	0	82.2	1.1	4.112	91	71	0	0	0	0.9	0	0	1	0.0	8.0	0
109.464	157	1	59.9	0	3.833	0.0	0.00	4.860	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.8	0	1604	0	0	82.2	1.0	4.112	91	71	0	0	0	0.9	0	0	1	0.0	8.0	0
109.539	157	1	66.3	0	3.837	0.0	0.00	4.860	0.708	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.9	0	1777	0	0	82.2	0.9	4.111	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
109.614	157	1	67.6	0	3.837	0.0	0.00	4.856	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.9	0	1811	0	0	82.2	1.0	4.112	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
109.688	157	1	67.6	0	3.837	0.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.8	0	1811	0	0	82.2	1.0	4.114	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
109.763	157	1	67.6	0	3.840	0.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1811	0	0	82.2	0.9	4.114	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
109.838	157	1	68.9	0	3.841	0.0	0.00	4.856	0.708	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1846	0	0	82.2	1.0	4.115	67	100	0	0	0	0.9	48	0	1	0.0	42.8	0
109.912	157	1	68.9	0	3.843	0.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1846	0	0	82.2	1.1	4.117	67	100	0	0	0	0.9	48	0	1	0.0	42.8	0
109.990	157	1	68.9	0	3.845	0.0	0.00	4.860	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1846	0	0	82.2	0.9	4.115	67	100	0	0	0	0.9	48	0	1	0.0	42.8	0
110.066	157	1	68.9	0	3.845	0.0	0.00	4.856	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1846	0	0	82.2	1.0	4.117	67	100	0	0	0	0.9	48	0	1	0.0	42.8	0
110.167	158	1	47.6	0	3.848	0.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1277	0	0	82.2	1.0	4.114	67	100	0	0	0	0.9	75	0	1	0.0	24.4	0
110.242	158	1	13.5	0	3.848	0.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	362	0	0	82.2	1.0	4.115	67	100	0	0	0	0.9	100	0	1	0.0	8.4	0
110.317	158	1	10.9	0	3.848	0.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	293	0	0	82.2	1.0	4.116	67	100	0	0	0	0.9	92	0	1	0.0	6.8	0
110.391	158	1	36.0	0	3.850	0.0	0.00	4.860	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	966	0	0	82.2	0.9	4.116	67	100	0	0	0	0.9	33	0	1	0.0	26.0	0
110.471	158	1	59.9	0	3.850	0.0	0.00	4.856	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1604	0	0	82.2	1.0	4.117	67	100	0	0	0	0.9	33	0	1	0.0	36.0	0
110.551	158	1	66.9	0	3.850	0.0	0.00	4.860	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1794	0	0	82.2	1.1	4.117	67	100	0	0	0	0.9	33	0	1	0.0	36.0	0
110.625	158	1	67.6	0	3.850	0.0	0.00	4.856	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	2.9	0	1811	0	0	82.2	0.9	4.116	67	100	0	0	0	0.9	33	0	1	0.0	36.0	0
110.700	158	1	67.6	0	3.853	0.0	0.00	4.875	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	2	3	4	0	3.0	0	1811	0	0	82.2	1.0	4.112	67	71	4	0	0	0.9	33	0	1	0.0	42.0	0
110.774	158	1	67.6	0	3.853	0.0	0.00	4.860	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1811	0	0	82.2	1.1	4.113	67	71	4	0	0	0.9	33	0	1	0.0	42.0	0
110.850	158	1	67.6	0	3.853	0.0	0.00	4.856	0.708	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1811	0	0	82.2	0.9	4.112	67	71	4	0	0	0.9	33	0	1	0.0	42.0	0
110.928	158	1	67.6	0	3.853	0.0	0.00	4.856	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1811	0	0	82.2	1.0	4.115	67	71	4	0	0	0.9	33	0	1	0.0	42.0	0
111.006	158	1	67.6	0	3.858	0.0	0.00	4.860	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.7	0	1811	0	0	82.2	1.1	4.108	67	100	4	0	0	0.9	33	0	1	0.0	42.0	0
111.082	158	1	67.6	0	3.859	0.0	0.00	4.856	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.6	0	1811	0	0	82.2	1.0	4.110	67	100	4	0	0	0.9	33	0	1	0.0	42.0	0
111.159	158	1	67.6	0	3.861	0.0	0.00	4.865	0.708	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.6	0	1811	0	0	82.2	1.0	4.111	67	100	0	0	0	0.9	33	0	1	0.0	42.0	0
111.235	159	1	18.7	0	3.861	0.0	0.00	4.870	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.6	0	500	0	0	82.2	0.9	4.109	67	100	0	0	0	0.9	100	0	1	0.0	11.6	0
111.310	159	1	8.4	0	3.861	0.0	0.00	4.856	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	1	4	0	3.0	0	224	0	0	82.2	1.0	4.111	91	71	0	0	0	0.9	100	0	1	0.0	8.0	0
111.415	159	1	18.7	0	3.861	0.0	0.00	4.856	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.9	0	500	0	0	82.2	1.1	4.112	91	71	0	0	0	0.9	100	0	1	0.0	8.0	0
111.489	159	1	59.9	0	3.861	0.0	0.00	4.865	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.8	0	1604	0	0	82.2	0.9	4.113	91	71	0	0	0	0.9	100	0	1	0.0	8.0	0
111.564	159	1	66.9	0	3.869	0.0	0.00	4.860	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.9	0	1794	0	0	82.2	1.1	4.115	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
111.638	159	1	67.6	0	3.869	0.0	0.00	4.865	0.712	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.9	0	1811	0	0	82.2	1.1	4.115	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
111.715	159	1	67.6	0	3.869	0.0	0.00	4.856	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.8	0	1811	0	0	82.2	1.0	4.115	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
111.790	159	1	67.6	0	3.872	0.0	0.00	4.860	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1811	0	0	82.2	1.0	4.117	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
111.865	159	1	67.6	0	3.872	0.0	0.00	4.870	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1811	0	0	82.2	1.1	4.117	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
111.944	159	1	67.6	0	3.872	0.0	0.00	4.865	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	2.9	0	1811	0	0	82.2	0.9	4.116	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
112.029	159	1	67.6	0	3.877	0.0	0.00	4.856	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1811	0	0	82.2	1.0	4.117	67	71	4	0	0	0.9	46	0	1	0.0	42.0	0
112.104	159	1	67.6	0	3.877	0.0	0.00	4.865	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1811	0	0	82.2	1.1	4.115	67	71	4	0	0	0.9	46	0	1	0.0	42.0	0
112.179	160	1	67.6	0	3.877	0.0	0.00	4.870	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1811	0	0	82.2	1.0	4.116	67	71	4	0	0	0.9	46	0	1	0.0	42.0	0
112.270	160	1	15.4	0	3.877	0.0	0.00	4.865	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	414	0	0	82.2	1.0	4.116	67	71	4	0	0	0.9	46	0	1	0.0	42.0	0
112.349	160	1	9.0	0	3.880	0.0	0.00	4.856	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	3.0	0	242	0	0	82.2	0.9	4.116	67	71	0	0	0	0.9	0	0	1	0.0	8.0	0
112.424	160	1	36.0	0	3.880	0.0	0.00	4.856	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.9	0	966	0	0	82.2	1.0	4.116	91	71	0	0	0	0.9	0	0	1	0.0	8.0	0
112.498	160	1	59.9	0	3.880	0.0	0.00	4.865	0.717	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.8	0	1604	0	0	82.2	1.1	4.115	91	71	0	0	0	0.9	0	0	1	0.0	8.0	0
112.571	160	1	66.3	0	3.883	0.0	0.00	4.856	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	3.0	0	1777	0	0	82.2	1.0	4.116	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
112.644	160	1	67.6	0	3.883	0.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.9	0	1811	0	0	82.2	1.0	4.117	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
112.728	160	1	67.6	0	3.883	0.0	0.00	4.875	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.8	0	1811	0	0	82.2	1.1	4.117	67	100	0	0	0	0.9	46	0	1	0.0	40.8	0
112.804	160	1	67.6	0	3.887	0.0	0.00	4.856	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1811	0	0	82.2	0.9	4.117	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
112.878	160	1	67.6	0	3.888	0.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1811	0	0	82.2	1.0	4.117	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
112.955	160	1	67.6	0	3.890	0.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1811	0	0	82.2	1.0	4.117	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
113.032	160	1	67.6	0	3.891	0.0	0.00	4.856	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1811	0	0	82.2	0.9	4.118	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
113.109	160	1	67.6	0	3.891	0.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1811	0	0	82.2	0.9	4.118	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
113.187	160	1	67.6	0	3.893	0.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1811	0	0	82.2	1.0	4.118	67	100	0	0	0	0.9	46	0	1	0.0	42.0	0
113.265	161	1	15.4	0	3.895	0.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	414	0	0	82.2	1.0	4.118	67	100	0	0	0	0.9	100	0	1	0.0	9.6	0
113.341	161	1	8.4	0	3.895	0.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	224	0	0	82.2	1.0	4.119	67	100	0	0	0	0.9	74	0	1	0.0	5.2	0
113.417	161	1	25.7	0	3.895	0.0	0.00	4.860	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	690	0	0	82.2	0.9	4.120	67	100	0	0	0	0.9	38	0	1	0.0	16.0	0
113.492	161	1	57.3	0	3.896	0.0	0.00	4.870	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1535	0	0	82.2	1.0	4.122	67	100	0	0	0	0.9	45	0	1	0.0	35.6	0
113.567	161	1	65.7	0	3.896	0.0	0.00	4.865	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1760	0	0	82.2	1.1	4.121	67	100	0	0	0	0.9	45	0	1	0.0	35.6	0
113.646	161	1	67.6	0	3.896	0.0	0.00	4.870	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	2.9	0	1811	0	0	82.2	0.9	4.121	67	100	0	0	0	0.9	45	0	1	0.0	35.6	0
113.724	161	1	68.2	0	3.899	0.0	0.00	4.870	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	2	3	4	0	3.0	0	1829	0	0	82.2	0.9	4.121	67	71	4	0	0	0.9	45	0	1	0.0	42.0	0
113.798	161	1	68.2	0	3.899	0.0	0.00	4.856	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1829	0	0	82.2	1.0	4.121	67	71	4	0	0	0.9	45	0	1	0.0	42.0	0
113.871	161	1	68.2	0	3.899	0.0	0.00	4.865	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1829	0	0	82.2	0.9	4.121	67	71	4	0	0	0.9	45	0	1	0.0	42.0	0
113.974	161	1	68.2	0	3.899	0.0	0.00	4.865	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1829	0	0	82.2	0.9	4.121	67	71	4	0	0	0.9	45	0	1	0.0	42.0	0
114.053	161	1	68.2	0	3.904	0.0	0.00	4.856	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.7	0	1829	0	0	82.2	1.1	4.122	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
114.132	161	1	68.2	0	3.906	0.0	0.00	4.870	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.6	0	1829	0	0	82.2	1.0	4.123	67	100	4	0	0	0.9	47	0	1	0.0	42.4	0
114.209	162	1	56.6	0	3.907	0.0	0.00	4.860	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.6	0	1518	0	0	82.2	0.9	4.123	67	100	0	0	0	0.9	50	0	1	0.0	35.2	0
114.283	162	1	16.1	0	3.907	0.0	0.00	4.860	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	3	4	0	2.6	0	431	0	0	82.2	0.9	4.123	67	100	0	0	0	0.9	100	0	1	0.0	10.0	0
114.357	162	1	9.7	0	3.907	0.0	0.00	4.870	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	1	4	0	3.0	0	259	0	0	82.2	1.0	4.121	91	71	0	0	0	0.9	100	0	1	0.0	8.4	0
114.430	162	1	29.6	0	3.907	0.0	0.00	4.860	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.9	0	794	0	0	82.2	1.0	4.120	91	71	0	0	0	0.9	100	0	1	0.0	8.4	0
114.505	162	1	57.9	0	3.907	0.0	0.00	4.865	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	2.8	0	1553	0	0	82.2	0.9	4.120	91	71	0	0	0	0.9	100	0	1	0.0	8.4	0
114.581	162	1	65.7	0	3.907	0.0	0.00	4.865	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	3	1	4	0	3.0	0	1760	0	0	82.2	1.0	4.118	91	71	0	0	0	0.9	100	0	1	0.0	41.2	0
114.658	162	1	67.6	0	3.916	0.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.9	0	1811	0	0	82.2	1.1	4.117	67	100	0	0	0	0.9	33	0	1	0.0	41.2	0
114.731	162	1	67.6	0	3.916	0.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	2	1	4	0	2.8	0	1811	0	0	82.2	1.0	4.118	67	100	0	0	0	0.9	33	0	1	0.0	41.2	0
114.805	162	1	67.6	0	3.919	0.0	0.00	4.865	0.712	0.712	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	1811	0	0	82.2	0.9	4.118	67	100	0	0	0	0.9	33	0	1	0.0	42.0	0
114.879	162	1	67.6	0	3.919	0.0	0.00	4.860	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	3.0	0	1811	0	0	82.2	1.0	4.116	67	100	0	0	0	0.9	33	0	1	0.0	42.0	0
114.955	162	1	67.6	0	3.919	0.0	0.00	4.860	0.712	0.712	0	0	0	0	0	0	0	0	0	1	0	0	0.000	1	3	4	0	2.9	0	1811	0	0	82.2	1.1	4.116	67	100	0	0	0	0.9	33	0	1	0.0	42.0	0
115.031	162	1	67.6	0	3.924	0.0	0.00	4.870	0.712	0.708	0	0	0	0	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.9	0	1811	0	0	82.2	0.9	4.116	67	71	4	0	0	0.9	33	0	1	0.0	42.0	0
115.109	162	1	68.9	0	3.924	0.0	0.00	4.860	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1846	0	0	82.2	1.0	4.118	67	71	4	0	0	0.9	33	0	1	0.0	42.0	0
115.184	162	1	68.9	0	3.924	0.0	0.00	4.856	0.712	0.712	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	1846	0	0	82.2	1.0	4.117	67	71	4	0	0	0.9	33	0	1	0.0	42.0	0
115.289	163	1	15.4	0	3.924	0.0	0.00	4.856	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	2	3	4	0	2.8	0	414	0	0	82.2	1.1	4.118	67	71	4	0	0	0.9	33	0	1	0.0	42.0	0
115.363	163	1	8.4	0	3.927	0.0	0.00	4.856	0.712	0.708	0	2	0	1	0	0	0	0	0	1	0	0	0.000	3	1	4	0	3.0	0	224	0	0	82.2	0.9	4.114	67	71	0	0	0	0.9	0	0	1	0.0	8.0	0
