VSS with 5.101 code

A forum for discussing applications and implementations of the MegaShift transmission controller code for the GPIO from B&G. This can control up to 8-speeds and 6 shift solenoids (plus a 16x9 table for controlling a PWM line pressure valve). It has manual and fully automatic modes (16x9 load x speed table), with under and over rev-limit protection, and full data logging of all inputs and outputs (among many other abilities). A TransStim to test your completed board is also available.
Rukavina
Posts: 47
Joined: Fri Aug 15, 2014 7:58 pm

Re: VSS with 5.101 code

Post by Rukavina »

I had about the same issue when I did v5 code. Lost vss. Jumping all over. Was not sure what happened , went back to 4145 and back to good. Got truck registered and on the road and fount out that trans slips soon as is it completely warmed up and it's a valve body issue with the 4l80e. So until I get the mechanical issues done I have been running old code and will dig into this issue before I rebuild. But guil isn't the only one who has seen This.
gui67
Posts: 134
Joined: Tue Oct 05, 2010 11:58 am
Location: Strasbourg, France

Re: VSS with 5.101 code

Post by gui67 »

Lance, thanks for your answer.
I switched to the old version for the moment.

The datalog with the new code is in my previous message, in the link, you can download it as it was too big for upload on the board.
Guillaume
Bernard Fife
Posts: 1696
Joined: Fri Apr 04, 2008 1:28 pm

Re: VSS with 5.101 code

Post by Bernard Fife »

Guillaume,

If the problem can't be seen in the datalog (I think that is what you said), there's no point me looking at it. What I need is a datalog that clearly illustrates the problem.

You can normally edit datalogs to show only the relevant information while still being small enough to load here. You can do this in any text editor (like notepad++). Don't touch the first four lines, which will look something like this:

Code: Select all

"MShift 5.101       : **  V5.101 MegaShift by B&G  **"
"Capture Date: Tue Apr 28 06:10:05 PDT 2015"
Time	Seconds	Mode	Speed	VSerr	VSrst	RPM	miles	load	avload	decel	TPS	rMAP	arev	mpg	in1adc	in2adc	in3adc	swA	swB	swC	swD	lverr	soln	Out1	Out2	Out3	Out4	Out5	Out6	Out7	Out8	Out9	UP	DWN	Dreq	Ureq	hyst	led1	led2	led3	led4	block	fUP	fDWN	Jake	buadERR	shftBut	cGear	tGear	mGear	eGear	gErr	TCC	TCChyst	Brake	VSSHz	OS	IS	slip	cltF	line	auxCH	Error	PC%	Sp0%	Sp1%	Sp2%	Sp3%	dbug	burn	4WD	sp0x	sp0y	sp3x	sp3y	ptA	ptE	srpm	cruz	Vper	iRat	wRPM	idlAdj	spkAdj
sec	sec		mph			rpm	miles	kpa	kpa					mpg	volts	volts	volts																				sec										volts						%	sec		Hz		rpm	%	ºF	psi	V		%	%	%	%	%				'	'	'	'						:1	rpm		°
Then you can remove *whole lines* after that (it helps if you turn "word wrap" off in your editor). So this:

Code: Select all

"MShift 5.101       : **  V5.101 MegaShift by B&G  **"
"Capture Date: Tue Apr 28 06:10:05 PDT 2015"
Time	Seconds	Mode	Speed	VSerr	VSrst	RPM	miles	load	avload	decel	TPS	rMAP	arev	mpg	in1adc	in2adc	in3adc	swA	swB	swC	swD	lverr	soln	Out1	Out2	Out3	Out4	Out5	Out6	Out7	Out8	Out9	UP	DWN	Dreq	Ureq	hyst	led1	led2	led3	led4	block	fUP	fDWN	Jake	buadERR	shftBut	cGear	tGear	mGear	eGear	gErr	TCC	TCChyst	Brake	VSSHz	OS	IS	slip	cltF	line	auxCH	Error	PC%	Sp0%	Sp1%	Sp2%	Sp3%	dbug	burn	4WD	sp0x	sp0y	sp3x	sp3y	ptA	ptE	srpm	cruz	Vper	iRat	wRPM	idlAdj	spkAdj
sec	sec		mph			rpm	miles	kpa	kpa					mpg	volts	volts	volts																				sec										volts						%	sec		Hz		rpm	%	ºF	psi	V		%	%	%	%	%				'	'	'	'						:1	rpm		°
4098.974	202	1	83.6	0	0	1523	3.880	48.7	48.8	0	0.0	102.3	0	11.49	0.000	0.000	0.410	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	33	0.449	0.480	1080.8	0	0.0
4099.040	202	1	83.6	0	0	1523	3.882	48.7	48.8	0	0.0	102.3	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	34	0.449	0.480	1080.8	0	0.0
4099.106	202	1	83.6	0	0	1523	3.883	48.7	48.8	0	0.0	102.3	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.0	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	34	0.449	0.480	1080.8	0	0.0
4099.172	202	1	83.6	0	0	1523	3.885	48.7	48.8	0	0.0	102.3	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.0	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	34	0.449	0.480	1080.8	0	0.0
4099.238	202	1	83.6	0	0	1523	3.886	48.7	48.8	0	0.0	102.3	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.0	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	34	0.449	0.480	1080.8	0	0.0
4099.304	202	1	83.6	0	0	1523	3.888	48.7	48.7	0	0.0	102.3	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	34	0.449	0.480	1080.8	0	0.0
4099.370	202	1	83.6	0	0	1523	3.889	48.7	48.7	0	0.0	102.3	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	34	0.449	0.480	1080.8	0	0.0
4099.436	203	1	83.6	0	0	1523	3.891	48.7	48.7	0	0.0	102.4	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.0	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	34	0.449	0.480	1080.8	0	0.0
4099.502	203	1	83.6	0	0	1523	3.892	48.7	48.7	0	0.0	102.4	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	34	0.449	0.480	1080.8	0	0.0
4099.568	203	1	83.6	0	0	1523	3.894	48.7	48.7	0	0.0	102.4	0	11.49	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2222	3329	2220	68	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	83.6	0.0	0.0	0.0	0	18	1514	34	0.450	0.480	1080.8	0	0.0
4099.634	203	1	82.8	0	0	1523	3.895	48.7	48.7	3	0.0	102.4	0	11.48	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2188	3297	2199	69	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	82.5	0.0	0.0	0.0	0	18	1514	34	0.457	0.484	1070.5	0	0.0
4099.700	203	1	82.0	0	0	1523	3.897	48.7	48.7	3	0.0	102.3	0	11.30	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2169	3265	2160	70	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	81.5	0.0	0.0	0.0	0	18	1514	34	0.461	0.493	1060.1	0	0.0
Might become this:

Code: Select all

"MShift 5.101       : **  V5.101 MegaShift by B&G  **"
"Capture Date: Tue Apr 28 06:10:05 PDT 2015"
Time	Seconds	Mode	Speed	VSerr	VSrst	RPM	miles	load	avload	decel	TPS	rMAP	arev	mpg	in1adc	in2adc	in3adc	swA	swB	swC	swD	lverr	soln	Out1	Out2	Out3	Out4	Out5	Out6	Out7	Out8	Out9	UP	DWN	Dreq	Ureq	hyst	led1	led2	led3	led4	block	fUP	fDWN	Jake	buadERR	shftBut	cGear	tGear	mGear	eGear	gErr	TCC	TCChyst	Brake	VSSHz	OS	IS	slip	cltF	line	auxCH	Error	PC%	Sp0%	Sp1%	Sp2%	Sp3%	dbug	burn	4WD	sp0x	sp0y	sp3x	sp3y	ptA	ptE	srpm	cruz	Vper	iRat	wRPM	idlAdj	spkAdj
sec	sec		mph			rpm	miles	kpa	kpa					mpg	volts	volts	volts																				sec										volts						%	sec		Hz		rpm	%	ºF	psi	V		%	%	%	%	%				'	'	'	'						:1	rpm		°
4098.974	202	1	83.6	0	0	1523	3.880	48.7	48.8	0	0.0	102.3	0	11.49	0.000	0.000	0.410	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2227	3329	2220	68	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	83.8	0.0	0.0	0.0	0	18	1514	33	0.449	0.480	1080.8	0	0.0
4099.700	203	1	82.0	0	0	1523	3.897	48.7	48.7	3	0.0	102.3	0	11.30	0.000	0.000	0.405	0	0	0	0	0	5	1	0	1	0	0	0	0	0	0	0	0	0	0	0.0	1	1	1	1	0	0	0	0	0	4.992	4	4	4	4	0	100	0.0	0	2169	3265	2160	70	180.0	0.1	0.000	1	70	0	0	0	30	0	0	1	81.5	0.0	0.0	0.0	0	18	1514	34	0.461	0.493	1060.1	0	0.0
Finally, note that though the VSS code (technically the interrupt service routine) has not changed with the 5.xxx code with the old VSS routine, the interrupt handling has changed quite a lot. That will likely mean you need to retune the input masking, smoothing, error handling, and minimum and maximum speeds for the VSS when moving from any 4.xxx code to 5.xxx code.

Lance.
"Never wrestle with pigs. You both get dirty and the pig likes it." - George Bernard Shaw
Philip Lochner
Posts: 34
Joined: Thu Mar 08, 2012 9:00 am

Re: VSS with 5.101 code

Post by Philip Lochner »

gui67 wrote: I put the input masking to 75 and then to 80.
FWIW, on the bench, with the VSS signal coming from TransStim, I also had to go up to 80% to get a good VSS input. Within the next few minutes I should know what happens on the car with the actual VR signal coming from the VS Sensor.
Best regards
Philip
'80 Jaguar XJS 5.3L V12 = MS-2
'74 Jensen Interceptor Mk3 440 V8 = MS-2 + GPIO (GM 4L60e)
gui67
Posts: 134
Joined: Tue Oct 05, 2010 11:58 am
Location: Strasbourg, France

Re: VSS with 5.101 code

Post by gui67 »

Hello lance,

You can see in the datalog that the speed stays at 0 (sometimes 0.5km/h with the new beta vss isr)

It was when I was triying the old vss isr that I had spikes on the speedo and these spikes could not be seen on other msl files.

For the msl, i manage to shorten the time to make them shorter, but what I did not manage to make yet is to remove columns to keep only the usefull data for Mshift and remove all the fuel and spark calculations from MS3 for example. with all the parameters, the files can become very large even for a short period of time.

thank you for your explanations, I will try to modify the parameters in order to improve the speed input.
Regards
Guillaume
Bernard Fife
Posts: 1696
Joined: Fri Apr 04, 2008 1:28 pm

Re: VSS with 5.101 code

Post by Bernard Fife »

Guillaume,

The best way to get a nice clean MShift log it to use the serial port on the GPIO board to connect to the laptop (with a project that has only MShift in it - no CAN devices). MShift will still grab all the data from the engine ECU over the CANbus, but the log will be *much* smaller.

Lance.
"Never wrestle with pigs. You both get dirty and the pig likes it." - George Bernard Shaw
Post Reply